| Illumination Type | Front-Lit (Vertical Bending) 3-Side Emitting | |||
| LED Colour | Fixed White | Fixed Colour | ||
| CCT/Wavelength | White: 2700K, 3000K, 4000K | Red: 618-624nm Green: 522-528nm Blue: 468-474nm Amber: 588-594nm | ||
| Delivered Lumens | 900-1100lm/m | 200-900lm/m | ||
| Power | 12W/m | 9-12W/m | ||
| Typical CRI | 80 | N/A | ||
| Colour Consistency | 3 SDCM | – | ||
| Performance | L90 (12k) >72,000 hours | – | ||
| Module Length | 55.56mm | 55.56mm / 71.4mm | ||
| Operating Temperature | -40 to 55 degrees Celsius | -40 to 55 degrees Celsius | ||
| Maximum Continuous Feed | 15m Single, 30m Dual | 15m Single, 30m Dual | ||
| Input Voltage | 24VDC | |||
| IP Rating | IP68 | |||
| IK Rating | IK07 | |||
| Beam Angle | Approx. 250 degrees | |||
| Build Material | Silicone | |||
| Minimum Bend Radius | 150mm | |||
| Dimensions | 16mm (width), 17mm (height) | |||
| Weight | Approx. 0.5kg/m | |||
| Durability | UV, Saltwater, Solvent and Flame Resistant | |||
| Connector Options | IP68 (with Injection Moulded Connectors and End Caps) | |||
| Mounting Options | Self Clinching Aluminium | |||
HaloFlex (3-Side)
Three-sided flexible IP68 system for exterior and curved architectural applications




