| LED Colour | Fixed White | Fixed Colour | |
| CCT/Wavelength | 2700K, 3000K, 4000K, 5700K | Red (620-630nm) Green (520-535nm) Blue (450-470nm) Amber (585-600nm) |
|
| LED Lumens | 225lm | 90lm/230lm/75lm/31lm | |
| Delivered Lumens (approx.) | 180lm | 70lm/185lm/60lm/24lm | |
| Luminaire Power | 2W | 1.7W/2.1W/2.2W/1.6W | |
| Connected Load | 2.2W | 1.9W/2.4W/2.5V/1.75W | |
| Drive Current | 700mA | 700mA | |
| Forward Voltage | 2.8V | 2.5V/3.1V/3.2V/2.25V | |
| Performance | L90(15K) >90,700hrs | L90(10K) >56,000hrs | |
| Typical CRI | 90+ | N/A | |
| Electrical Specifications | Specifications displayed are for dimmable constant current version | ||
| Configuration | Dual Outputs (electrical specifications above are for each individual output) | ||
| Mounting | Plate Mount | ||
| Beam Option | Frost, Spot, Narrow, Medium Oval, Wide | ||
| Control | Dim, Non-Dim | ||
| Cable Length | 1m, 5m, 10m, 15m, 20m | ||
| Build Material | Marine Grade 316 Stainless Steel | ||
| IP Rating | IP66 | ||
| IK Rating | IK10 | ||
| Dimensions | 40mm (trim diameter), 93mm (height), 62mm (plate diameter) | ||
| Weight | 700g (not inc. cable) | ||
Taipan Wall UpDown
Robust wall mounted luminaire with dual up/down outputs







