| Illumination Type | Front-Lit (Vertical Bending) or Side-Lit (Horizontal Bending) | |||
| LED Colour | Fixed White/Single Colour | RGB | RGBW | Tuneable White |
| CCT/Wavelength | White: 2700K, 3000K, 4000K Red: 618-624nm Green: 522-528nm Blue: 468-474nm |
Red: 618-624nm Green: 522-528nm Blue: 468-474nm |
Red: 618-624nm Green: 522-528nm Blue: 468-474nm White: 3000K |
2200K-5700K |
| Delivered Lumens | 300-800lm/m | 400m/m | 560lm/m | 220-270lm/m |
| Power | 6W-15W/m | 12W/m | 15W/m | 12W/m |
| Typical CRI | 80 or 90 | N/A | 80 | 80 |
| Colour Consistency (LED) | 3 SDCM | – | – | – |
| Performance | L90 (6k) >60,000hrs | – | – | – |
| Module Length | 55.56mm/83.33mm | 83.33mm | 83.33mm | 83.33mm |
| Operating Temperature | -40 to 45/65 degrees Celsius | -40 to 55 degrees Celsius | -40 to 45 degrees Celsius | -40 to 55 degrees Celsius |
| Maximum Continuous Feed | 30m Single, 60m Dual (6W/m) 10m Single, 20m Dual (15W/m) |
10m Single, 20m Dual | 8m Single, 16m Dual | 15m Single, 30m Dual |
| Input Voltage | 24VDC | |||
| IP Rating | IP68 (with Injection Moulded Connectors and End Caps) | |||
| IK Rating | IK08 | |||
| Beam Angle | Approx. 115 degrees | |||
| Build Material | Silicone | |||
| Minimum Bend Radius | 150mm | |||
| Dimensions | 16mm (width), 17mm (height) | |||
| Weight | Approx. 0.5kg/m | |||
| Durability | UV, Saltwater, Solvent and Flame Resistant | |||
| Connector Options | Injection Moulded Connectors and End Caps (fitted), or Snap Connectors and End Caps (IP67) (supplied separately) | |||
| Mounting Options | 3D Bending Silicone, Standard or Serrated Aluminium, or Transparent Plastic | |||
HaloFlex
Flexible IP68 systems for exterior and curved architectural applications



















