| Colour | White | Tuneable White | RGB | RGBW | |
| CCT/Wavelength | 2700K, 3000K, 4000K | 2700K-5700K | 625nm (Red) 530nm (Green) 470nm (Blue) |
625nm (Red) 530nm (Green) 4670nm (Blue) 3000K (White) |
|
| LED Lumens | 900-1500lm/m | 1210-1310lm/m | 600lm/m | 1300lm/m | |
| Power | 7-11W/m | 20.4W/m | 21.6W/m | 17.7W/m | |
| Input Current | 275-450mA/m | 850mA/m | 900mA/m | 740mA/m | |
| Typical CRI | 90 | 90 | – | 90 | |
| Performance | L80 (10k) >60,000hrs | L70 (10k) >60,000hrs | L90 (6k) >36,000hrs | L80 (10k) >60,000hrs | |
| Input Voltage | 24VDC | ||||
| Mounting | Recessed, Recessed with Spring Clips, Surface Mount | ||||
| Body Type | Shallow Body, Standard Body | ||||
| Beam Option | Opal Diffuser, Frost Diffuser, Clear Cover | ||||
| Finish Colour | Natural Anodised Aluminium, White, Black, Custom | ||||
| Control | Mains/Phase, DALI, Smooth DALI, DMX, Bluetooth, Non-Dim | ||||
| Driver Placement | Remote | ||||
| Build Material | Extruded Aluminium | ||||
| IP Rating | IP20 (IP44 & IP65 available) | ||||
| Dimensions - Shallow Body | 17.1mm (width), 23.1mm (recessed flange width), 8.8mm (height) | ||||
| Dimensions - Standard Body | 17.1mm (width), 23.1mm (recessed flange width), 15.4mm (height) | ||||
| Dimensions - Standard Body, Recessed with Spring Clips | 17.1mm (width), 25mm (recessed flange width), 19.5mm (height) | ||||
Compact
Versatile compact linear systems for general lighting applications











